Title of the Academic Program:Bachelor of Social Science (Honors) (BSS)
Years: 4
Semesters: 8
Total Credit: 140
Total Courses: 47
Total Theory Courses: 42
VIVA: 4
Undergraduate Thesis: 1
Total Marks: 4700
1st Semester
2nd Semester
3rd Semester:
4th Semester:
5th Semester:
6th Semester:
7th Semester:
8th Semester:
Marks Distribution
| Type | Name | Marks | % |
| Attendance | Class attendance | 10 | 10 |
| CIE | Continuous Assessment | 30 | 30 |
| SSE | Midterm examination | 30 | 30 |
| Final Examination | 30 | 30 | |
| Total | 100 | 100 |
Semester wise Course Distribution
| SL. | Year | Sem. | C. Code | Course Title | Credit (VU) |
|---|---|---|---|---|---|
| 1 | 1st | 1st | 0312-1101 | Introduction to Political Science | 3 |
| 2 | 0312-1102 | Principles of Political Organization | 3 | ||
| 3 | 0413-1103 | Introduction to Public Administration | 3 | ||
| 4 | 0314-1104 | Introduction to Sociology | 3 | ||
| 5 | 2nd | 0312-1201 | Introduction to International Politics | 3 | |
| 6 | 0312-1202 | Politics and Personalities in Indian Sub-Continent | 3 | ||
| 7 | 0312-1203 | Peace and Conflict Studies | 3 | ||
| 8 | 0311-1204 | Introduction to Economics | 3 | ||
| 9 | 0031-1205 | Professional Skills and Ethics | 3 | ||
| 10 | 0231-1002 | English Fundamentals | 3 | ||
| 11 | 0312-1207 | VIVA VOCE | 2 | ||
| 12 | 2nd | 3rd | 0312-2301 | Western Political Thought: Ancient and Medieval Period | 3 |
| 13 | 0312-2302 | Political and Constitutional Development in British India and Pakistan (1757-1947) | 3 | ||
| 14 | 0312-2303 | Local Governance: Theories and Practices | 3 | ||
| 15 | 0312-2304 | Political Sociology | 3 | ||
| 16 | 0312-2305 | The Constitution of the People’s Republic of Bangladesh | 3 | ||
| 17 | 0611-1003 | Computer Fundamentals | 3 | ||
| 18 | 4th | 0312-2401 | Western Political Thought: Modern Period | 3 | |
| 19 | 0312-2402 | Political History of Modern World | 3 | ||
| 20 | 0312-2403 | Government and Politics in the UK and the USA | 3 | ||
| 21 | 0312-2404 | Public Administration In Bangladesh | 3 | ||
| 22 | 0222-1001 | History of the Emergence of Bangladesh: With Special Emphasis on 1947-1971 | 3 | ||
| 23 | 0312-2406 | VIVA VOCE | 2 | ||
| 24 | 3rd | 5th | 0312-3501 | Government and Politics in Bangladesh since 1971 | 3 |
| 25 | 0312-3502 | Party Politics in Bangladesh | 3 | ||
| 26 | 0312-3503 | Civil Society and Human Rights | 3 | ||
| 27 | 0312-3504 | Politics of the Middle-East with Special reference to Saudi Arabia and Iran | 3 | ||
| 28 | 0312-3505 | Political Geography with special reference to Bangladesh | 3 | ||
| 29 | 0312-3506 | Globalization: International Organization and Financial Institution | 3 | ||
| 30 | 6th | 0312-3601 | Comparative Politics | 3 | |
| 31 | 0312-3602 | Government and Politics in South and South East Asia (Special reference to India, Pakistan, Sri Lanka and Malaysia) | 3 | ||
| 32 | 0312-3603 | Military and Politics in the Developing Countries with special reference to Bangladesh | 3 | ||
| 33 | 0312-3604 | Political Economy with Special Reference to Bangladesh | 3 | ||
| 34 | 0312-3605 | Contemporary International Politics | 3 | ||
| 35 | 0031-3606 | Global Citizenship Education | 3 | ||
| 36 | 0312-3607 | VIVA VOCE | 2 | ||
| 37 | 4th | 7th | 0312-4701 | Political System of China and Japan | 3 |
| 38 | 0312-4702 | Democracy and Democratization | 3 | ||
| 39 | 0312-4703 | Gender, Politics and Development | 3 | ||
| 40 | 0312-4704 | Security Issues and Strategies | 3 | ||
| 41 | 0542-4705 | Basic Statistics | 3 | ||
| 42 | 0413-4706 | Human Resource Management | 3 | ||
| 43 | 8th | 0312-4801 | Public Policy Analysis | 3 | |
| 44 | 031-4802 | Research Methodology | 3 | ||
| 45 | 0521-4803 | Environment Management and Bangladesh | 3 | ||
| 46 | 0312-4804 | Undergraduate Thesis | 6 | ||
| 47 | 0312-4805 | VIVA VOCE | 2 | ||
| 47 | 4 | 8 | Total | 140 |
VU follows the following Letter Grade and Grade Point system introduced by the UGC as a uniform grading system for all public and private universities:
|
Numerical Grade |
Letter Grade |
Grade Point |
|---|---|---|
|
80% and above |
A+ |
4.00 |
|
75% to less than 80% |
A |
3.75 |
|
70% to less than 75% |
A- |
3.50 |
|
65% to less than 70% |
B+ |
3.25 |
|
60% to less than 65% |
B |
3.00 |
|
55% to less than 60% |
B- |
2.75 |
|
50% to less than 55% |
C+ |
2.50 |
|
45% to less than 50% |
C |
2.25 |
|
40% to less than 45% |
D |
2.00 |
|
Less than 40% |
F |
0.00 |
a. The Letter Grade A+, A, A-, B+, B-, B, C+, C and D are considered as pass grades.
b. An f grade is considered as ‘FAIL’ and in such cases students must go for a retake.
c. After completion of the program, the final transcript will be issued mentioning Letter Grade, Corresponding Grade Points, Attempted Credit, Earned Credit and CGPA.
d. Numerical marks in the Grade Sheet/Transcript will not be shown.
Final Result Preparation:
The Cumulative Grade Point Average (CGPA) will be computed according to the following formula:
CGPA = Sum of ( Earned Credit X Corresponding GradePoints) / Total Credits